| Name : | SUDHEESH KUMAR GOPINATHAN |
| Age / Height : | 37 Years/175 Cm |
| Religion : | Hindu |
| Marital Status : | Single |
| Country : | India |
| Profile Created by : | Other |
| Education : | +2 |
| Name : | SUDHEESH KUMAR GOPINATHAN |
| Marital Status : | Single |
| Body Type : | Average |
| Age / Height : | 37/175 cm |
| Physical Status : | No Problem |
| Profile Created by : | Other |
| Drink : | No |
| Age : | 37 |
| Phone Number : | 8086809784 |
| Mother Tongue : | Malayalam |
| Complexion : | Fair |
| Weight : | 70 KG |
| Blood Group : | A +ve |
| Diet : | Veg |
| Smoke : | No |
| Caste : | Nair |
| of Birth : | 1987-10-04 |
| Nakshathram : | Chathayam |
| Religion : | Hindu |
| Sub Caste : | sub cast1 |
| Education : | +2 |
| Education Detail : | G.N.M |
| Occupation Detail : | Nursing in Dubai |
| Annual Income : | 10 Lakh |
| Father's Occupation : | D.Gopinathan Pillai |
| Mother's Occupation : | Radhamany Amma |
| No. of Brothers : | 1 |
| No. of Sisters : | 0 |
| Age : | 30 to 35 |
| Marital Status : | Single |
| Body Type : | Average |
| Complexion : | Fair |
| Height: | 0 Cm |
| Diet : | Non Veg |
| Religion : | Hindu |
| Caste : | Not Applicable |
| Mother Tongue : | |
| Education : | Primary |
| Occupation : | |
| Country of Residence : | Hindu |
| State : | Kerala |